VOLVO FH 540, Chassi, PTO, Onspot
Trondheim, 7005
This auction has ended
Product information and Technical condition
Volvo FH 540 som har gått som tankbil på melkekjøring.
Godt vedlikeholdt og i god stand, selges på grunn av oppgradering.
Asset Identification
Model and Make
Condition
Physical Description
Engine
Payload
Service
Transmission
Propulsion
Wheel Configuration
Suspension
Environmental Information
Cabin Equipment
Other Equipment
Equipment Notes
Important sales information
Denne auksjon er opprettet av Kristoffer Kvassman på vegne av selger.
Utlevering av objekt må avtales direkte med selger minst 1 dag på forhand.
Kjøper alternativt transportselskap er ansvarlig for lasting av objekt hvis ikke selger har mulighet å bistå. Korrekte transportdokument er et krav for å få hente kjøpt objekt.
For spørsmål kontakt kristoffer.kvassman@retrade.eu
Tlf +47 993 46 429
This auction is created by Kristoffer Kvassman on behalf of the seller.
Delivery of the Lot must be agreed directly with the seller at least 1 day in advance.
The buyer or the transport company is responsible for loading the object if the seller is not able to assist.
Correct documents for transport is required before collection of object can take place. For questions contact kristoffer.kvassman@retrade.eu
Phone Number - +47 993 46 429
General conditions
- Sales commission is included in your bid. Auction charges and VAT is added when applicable.
- Payment charges (kr 250,- / EUR 25) will be added.
- All invoices have 5 days payment terms.
- Payment must be registered before seller can be contacted for collection of purchased items
- All purchases must be collected within 21 days.
- No collection can be made without prior agreement with the seller.
- The auction item is approved by the buyer at collection.
- The buyer is responsible for all costs and arrangements with regards to collection, transport and export.
Click here for an offer for transport.
Bids
| Bidder | Amount | Type | Time |
|---|---|---|---|
| #7 | NOK 366,100.00 | Manual | Apr 9, 2026, 11:20 AM |
| #7 | NOK 362,100.00 | Manual | Apr 9, 2026, 11:18 AM |
| #7 | NOK 358,100.00 | Manual | Apr 9, 2026, 11:15 AM |
| #6 | NOK 356,000.00 | Manual | Apr 9, 2026, 11:14 AM |
| #7 | NOK 354,000.00 | Manual | Apr 9, 2026, 11:13 AM |
| #6 | NOK 352,000.00 | Manual | Apr 9, 2026, 11:12 AM |
| #7 | NOK 350,000.00 | Manual | Apr 9, 2026, 11:11 AM |
| #6 | NOK 348,000.00 | Manual | Apr 9, 2026, 11:11 AM |
| #7 | NOK 346,000.00 | Manual | Apr 9, 2026, 11:08 AM |
| #6 | NOK 344,000.00 | Manual | Apr 9, 2026, 11:05 AM |
| #7 | NOK 342,000.00 | Manual | Apr 9, 2026, 11:04 AM |
| #6 | NOK 340,000.00 | Manual | Apr 9, 2026, 11:04 AM |
| #7 | NOK 338,000.00 | Manual | Apr 9, 2026, 11:01 AM |
| #6 | NOK 336,000.00 | Manual | Apr 9, 2026, 11:00 AM |
| #7 | NOK 334,000.00 | Manual | Apr 9, 2026, 10:58 AM |
| #6 | NOK 332,000.00 | Auto | Apr 9, 2026, 9:08 AM |
| #7 | NOK 330,000.00 | Manual | Apr 9, 2026, 10:58 AM |
| #6 | NOK 328,000.00 | Auto | Apr 9, 2026, 9:08 AM |
| #7 | NOK 326,000.00 | Manual | Apr 9, 2026, 10:57 AM |
| #6 | NOK 324,000.00 | Auto | Apr 9, 2026, 9:08 AM |
| #7 | NOK 322,000.00 | Manual | Apr 9, 2026, 10:57 AM |
| #6 | NOK 320,000.00 | Auto | Apr 9, 2026, 9:08 AM |
| #7 | NOK 318,000.00 | Manual | Apr 9, 2026, 10:57 AM |
| #6 | NOK 316,000.00 | Auto | Apr 9, 2026, 9:08 AM |
| #7 | NOK 314,000.00 | Manual | Apr 9, 2026, 10:57 AM |
| #6 | NOK 312,000.00 | Auto | Apr 9, 2026, 9:08 AM |
| #7 | NOK 310,000.00 | Manual | Apr 9, 2026, 10:57 AM |
| #6 | NOK 306,000.00 | Auto | Apr 9, 2026, 9:08 AM |
| #7 | NOK 304,000.00 | Manual | Apr 9, 2026, 10:57 AM |
| #6 | NOK 302,000.00 | Auto | Apr 9, 2026, 9:08 AM |
| #4 | NOK 300,000.00 | Auto | Apr 8, 2026, 8:31 AM |
| #6 | NOK 155,000.00 | Auto | Apr 9, 2026, 9:08 AM |
| #4 | NOK 153,000.00 | Auto | Apr 8, 2026, 8:31 AM |
| #5 | NOK 151,000.00 | Auto | Apr 9, 2026, 7:01 AM |
| #5 | NOK 115,000.00 | Auto | Apr 9, 2026, 7:01 AM |
| #4 | NOK 113,000.00 | Auto | Apr 8, 2026, 8:31 AM |
| #5 | NOK 111,000.00 | Auto | Apr 9, 2026, 7:01 AM |
| #5 | NOK 84,000.00 | Auto | Apr 9, 2026, 7:01 AM |
| #4 | NOK 82,000.00 | Auto | Apr 8, 2026, 8:31 AM |
| #1 | NOK 80,000.00 | Auto | Apr 1, 2026, 7:08 PM |
| #4 | NOK 10,100.00 | Auto | Apr 8, 2026, 8:31 AM |
| #1 | NOK 8,100.00 | Auto | Apr 1, 2026, 7:08 PM |
| #3 | NOK 6,100.00 | Manual | Apr 4, 2026, 1:39 PM |
| #1 | NOK 4,100.00 | Auto | Apr 1, 2026, 7:08 PM |
| #2 | NOK 2,100.00 | Manual | Apr 2, 2026, 10:17 AM |
| #1 | NOK 100.00 | Auto | Apr 1, 2026, 7:08 PM |























































