2005 Bobil MERCEDES-BENZ SPRINTER CORFU 255 EU-Godkjent
Vinterbro, 1407
This auction has ended
Product information and Technical condition
2005 Bobil MERCEDES-BENZ SPRINTER CORFU 255 selges på vegne av privatperson.
Følger med parabol antenne Komfyr Stekeovn Kjøleskap med fryser Dusj Toalet Vask
Ikke fult testet : Skal være i orden NB : Stått inne garasje når den ikke har vært i bruk
EU-kontroll Sist godkjent 26.06.2024 Frist for godkjent EU-kontroll 26.06.2026
Asset Identification
Model and Make
Condition
Physical Description
Engine
Payload
Transmission
Propulsion
Environmental Information
Important sales information
Denne auksjonen er opprettet av Atle Jensen på vegne av selger.
For spørsmål kontakt atle.jensen@retrade.eu eller +4792495919
Utlevering av objekt må avtales direkte med selger minst 1 dag på forhånd.
Kjøper, alternativt transportselskap, er ansvarlig for lasting av objekt hvis ikke selger har mulighet å bistå. Korrekt transportdokumentasjon er et krav for å få hentet kjøpt objekt.
This auction was created by Atle Jensen on behalf of the seller.
For questions contact atle.jensen@retrade.eu or +4792495919
Collection of the lot must be agreed directly with the seller at least 1 day in advance.
The buyer or the transport company is responsible for loading the object if the seller is not able to assist. Correct documentation for transport is required before collection of objects can take place.
General conditions
- Sales commission is included in your bid. Auction charges and VAT is added when applicable.
- Payment charges (kr 250,- / EUR 25) will be added.
- All invoices have 5 days payment terms.
- Payment must be registered before seller can be contacted for collection of purchased items
- All purchases must be collected within 21 days.
- No collection can be made without prior agreement with the seller.
- The auction item is approved by the buyer at collection.
- The buyer is responsible for all costs and arrangements with regards to collection, transport and export.
Click here for an offer for transport.
Bids
| Bidder | Amount | Type | Time |
|---|---|---|---|
| #13 | NOK 138,000.00 | Manual | Apr 9, 2026, 11:58 AM |
| #12 | NOK 132,100.00 | Auto | Apr 9, 2026, 9:10 AM |
| #11 | NOK 130,100.00 | Manual | Apr 8, 2026, 2:41 PM |
| #11 | NOK 100,100.00 | Manual | Apr 8, 2026, 2:41 PM |
| #11 | NOK 92,100.00 | Manual | Apr 8, 2026, 2:38 PM |
| #11 | NOK 90,100.00 | Manual | Apr 8, 2026, 2:37 PM |
| #11 | NOK 88,100.00 | Manual | Apr 8, 2026, 2:24 PM |
| #11 | NOK 86,100.00 | Manual | Apr 8, 2026, 2:22 PM |
| #9 | NOK 84,100.00 | Auto | Apr 7, 2026, 7:11 PM |
| #11 | NOK 82,100.00 | Manual | Apr 8, 2026, 2:21 PM |
| #9 | NOK 80,100.00 | Auto | Apr 7, 2026, 7:11 PM |
| #11 | NOK 78,100.00 | Manual | Apr 8, 2026, 2:21 PM |
| #9 | NOK 76,100.00 | Auto | Apr 7, 2026, 7:11 PM |
| #11 | NOK 74,100.00 | Manual | Apr 8, 2026, 2:21 PM |
| #9 | NOK 72,100.00 | Auto | Apr 7, 2026, 7:11 PM |
| #11 | NOK 70,100.00 | Manual | Apr 8, 2026, 2:21 PM |
| #9 | NOK 68,100.00 | Auto | Apr 7, 2026, 7:11 PM |
| #11 | NOK 66,100.00 | Manual | Apr 8, 2026, 2:21 PM |
| #9 | NOK 64,100.00 | Auto | Apr 7, 2026, 7:11 PM |
| #11 | NOK 62,100.00 | Manual | Apr 8, 2026, 2:20 PM |
| #9 | NOK 60,100.00 | Auto | Apr 7, 2026, 7:11 PM |
| #11 | NOK 58,100.00 | Manual | Apr 8, 2026, 2:20 PM |
| #9 | NOK 56,100.00 | Auto | Apr 7, 2026, 7:11 PM |
| #11 | NOK 54,100.00 | Manual | Apr 8, 2026, 2:20 PM |
| #9 | NOK 52,100.00 | Auto | Apr 7, 2026, 7:11 PM |
| #11 | NOK 50,100.00 | Manual | Apr 8, 2026, 2:20 PM |
| #9 | NOK 48,100.00 | Auto | Apr 7, 2026, 7:11 PM |
| #11 | NOK 46,100.00 | Manual | Apr 8, 2026, 2:19 PM |
| #9 | NOK 44,100.00 | Auto | Apr 7, 2026, 7:11 PM |
| #10 | NOK 42,100.00 | Manual | Apr 8, 2026, 6:53 AM |
| #9 | NOK 40,100.00 | Auto | Apr 7, 2026, 7:11 PM |
| #8 | NOK 38,100.00 | Manual | Apr 7, 2026, 5:40 PM |
| #6 | NOK 36,100.00 | Manual | Apr 6, 2026, 5:43 PM |
| #7 | NOK 34,100.00 | Manual | Apr 5, 2026, 12:22 PM |
| #6 | NOK 32,100.00 | Manual | Apr 1, 2026, 5:20 PM |
| #5 | NOK 30,100.00 | Auto | Apr 1, 2026, 11:29 AM |
| #4 | NOK 28,100.00 | Manual | Mar 30, 2026, 8:02 PM |
| #5 | NOK 28,100.00 | Auto | Apr 1, 2026, 11:29 AM |
| #4 | NOK 24,100.00 | Manual | Mar 30, 2026, 8:02 PM |
| #4 | NOK 20,100.00 | Manual | Mar 30, 2026, 8:01 PM |
| #3 | NOK 16,100.00 | Manual | Mar 30, 2026, 2:23 PM |
| #2 | NOK 12,100.00 | Manual | Mar 29, 2026, 5:01 PM |
| #1 | NOK 10,100.00 | Manual | Mar 27, 2026, 12:30 PM |
































