1/14
Golvslip HTC 650 HDX
NƤssjƶ, 57141
All amounts are in SEK.
Highest bid:
41000,-
Increment:
500,-
Sold
Product information and Technical condition
Golvslip HTC Typ: 650 HDX Slip diameter: 700 mm
Ej testad
Asset Identification
VIN:
Nr 1107 Vikt 240 kg
Condition
Overall Condition:
Object(s) may have more extensive flaws. Inspection/repair is recommended.
General conditions
- Sales commission is included in your bid. Auction charges and VAT is added when applicable.
- Payment charges (kr 250,- / EUR 25) will be added.
- All invoices have 5 days payment terms.
- Payment must be registered before seller can be contacted for collection of purchased items
- All purchases must be collected within 21 days.
- No collection can be made without prior agreement with the seller.
- The auction item is approved by the buyer at collection.
- The buyer is responsible for all costs and arrangements with regards to collection, transport and export.
Click here for an offer for transport.
Bids
| Bidder | Amount | Type | Time |
|---|---|---|---|
| #9 | SEKĀ 41,000.00 | Manual | Mar 5, 2026, 11:00 AM |
| #7 | SEKĀ 40,500.00 | Manual | Mar 5, 2026, 10:59 AM |
| #9 | SEKĀ 40,000.00 | Manual | Mar 5, 2026, 10:55 AM |
| #7 | SEKĀ 39,500.00 | Manual | Mar 5, 2026, 10:55 AM |
| #9 | SEKĀ 39,000.00 | Manual | Mar 5, 2026, 10:54 AM |
| #7 | SEKĀ 38,500.00 | Manual | Mar 5, 2026, 10:35 AM |
| #8 | SEKĀ 38,000.00 | Auto | Mar 5, 2026, 10:18 AM |
| #7 | SEKĀ 37,500.00 | Manual | Mar 5, 2026, 10:35 AM |
| #8 | SEKĀ 37,000.00 | Auto | Mar 5, 2026, 10:18 AM |
| #7 | SEKĀ 36,500.00 | Manual | Mar 5, 2026, 10:16 AM |
| #8 | SEKĀ 36,000.00 | Auto | Mar 5, 2026, 8:57 AM |
| #7 | SEKĀ 36,000.00 | Manual | Mar 5, 2026, 10:16 AM |
| #8 | SEKĀ 35,500.00 | Auto | Mar 5, 2026, 8:57 AM |
| #7 | SEKĀ 35,000.00 | Manual | Mar 5, 2026, 10:16 AM |
| #8 | SEKĀ 34,500.00 | Auto | Mar 5, 2026, 8:57 AM |
| #7 | SEKĀ 34,000.00 | Manual | Mar 5, 2026, 10:16 AM |
| #8 | SEKĀ 33,500.00 | Auto | Mar 5, 2026, 8:57 AM |
| #7 | SEKĀ 33,000.00 | Manual | Mar 5, 2026, 10:15 AM |
| #8 | SEKĀ 32,500.00 | Auto | Mar 5, 2026, 8:57 AM |
| #7 | SEKĀ 32,000.00 | Manual | Mar 5, 2026, 9:28 AM |
| #8 | SEKĀ 31,500.00 | Auto | Mar 5, 2026, 8:57 AM |
| #7 | SEKĀ 31,000.00 | Manual | Mar 5, 2026, 9:28 AM |
| #8 | SEKĀ 30,500.00 | Auto | Mar 5, 2026, 8:57 AM |
| #3 | SEKĀ 29,000.00 | Auto | Mar 5, 2026, 8:50 AM |
| #3 | SEKĀ 28,000.00 | Manual | Mar 5, 2026, 8:49 AM |
| #4 | SEKĀ 25,000.00 | Auto | Mar 5, 2026, 8:07 AM |
| #7 | SEKĀ 24,000.00 | Manual | Mar 5, 2026, 7:24 AM |
| #7 | SEKĀ 23,000.00 | Manual | Mar 5, 2026, 7:24 AM |
| #7 | SEKĀ 22,000.00 | Manual | Mar 5, 2026, 5:34 AM |
| #4 | SEKĀ 17,000.00 | Auto | Mar 4, 2026, 5:37 PM |
| #2 | SEKĀ 16,500.00 | Manual | Mar 4, 2026, 12:24 PM |
| #5 | SEKĀ 16,000.00 | Manual | Mar 4, 2026, 9:13 AM |
| #2 | SEKĀ 15,500.00 | Manual | Mar 3, 2026, 10:07 AM |
| #3 | SEKĀ 15,000.00 | Auto | Mar 3, 2026, 7:59 AM |
| #2 | SEKĀ 15,000.00 | Manual | Mar 3, 2026, 10:07 AM |
| #3 | SEKĀ 14,500.00 | Auto | Mar 3, 2026, 7:59 AM |
| #2 | SEKĀ 14,000.00 | Manual | Mar 3, 2026, 10:06 AM |
| #3 | SEKĀ 13,500.00 | Auto | Mar 3, 2026, 7:59 AM |
| #7 | SEKĀ 13,000.00 | Manual | Mar 3, 2026, 6:52 AM |
| #2 | SEKĀ 12,500.00 | Manual | Mar 2, 2026, 5:23 PM |
| #7 | SEKĀ 12,000.00 | Manual | Mar 2, 2026, 3:38 PM |
| #6 | SEKĀ 11,500.00 | Manual | Mar 2, 2026, 2:18 PM |
| #5 | SEKĀ 6,000.00 | Manual | Mar 2, 2026, 7:28 AM |
| #4 | SEKĀ 5,500.00 | Auto | Mar 1, 2026, 7:15 PM |
| #3 | SEKĀ 5,000.00 | Auto | Feb 28, 2026, 1:02 PM |
| #4 | SEKĀ 2,600.00 | Auto | Mar 1, 2026, 7:15 PM |
| #3 | SEKĀ 2,100.00 | Auto | Feb 28, 2026, 1:02 PM |
| #4 | SEKĀ 1,600.00 | Manual | Mar 1, 2026, 7:14 PM |
| #3 | SEKĀ 1,100.00 | Auto | Feb 28, 2026, 1:02 PM |
| #2 | SEKĀ 600.00 | Manual | Feb 28, 2026, 12:02 PM |
| #1 | SEKĀ 100.00 | Manual | Feb 27, 2026, 11:10 PM |













