1/53
Släpvagn Närko D4YW13L22
Rosersberg, 19572
All amounts are in SEK.
Highest bid:
49999,-
Increment:
1000,-
Sold
Product information and Technical condition
NÄRKO Typ: D4YW13L22 Årsm: 2014 Senast godkända besiktning 2023-10-11 Besiktigas senast 2024-10-31 Körförbud 2024-11-01 Lastutrymmets längd: 12.42 m Maxlast: 26820 kg
Asset Identification
VIN:
YF1D4YWL2DF031962
Registration number:
TSC463
Model and Make
Brand:
Närko
Model:
D4YW13L22
Year Model:
2014
Condition
Overall Condition:
Object(s) in working condition, but may have minor flaws.
Physical Description
Width:
2.60 m
Length:
14.61 m
Height:
3.50 m
Weight:
9180 kg
Color:
blue
Notes:
Lastutrymmets längd: 12.42
Payload
Weight (kg):
26820 kg
Pallets:
30
Inspections
Notes:
Batteri till bakgavellyft urladdat (ej testad vid fototillfället men ska fungera)
Dörrarna gick ej att öppna troligtvis var dom låsta och ingen nyckel på plats.
Ej använd på ca 2 år mer än flyttad inne på gården
Wheel Configuration
Number of axles:
4
Brakes
Brake type front wheels:
Disc brakes
Brake type rear wheels:
Disc brakes
Cabin Equipment
Rear camera
Equipment Notes
Notes:
Bakgavellyft
Öppningsbar sida
Laddning till batteri för bakgavellyft kopplas in till bilen (sladd skadad se bilder)
Extra kontakt dragen för att koppla in backkameran till bilens skärm ( trasig kontakt)
Lastögglor i golv
Surrningsskenor på väggar
General conditions
- Sales commission is included in your bid. Auction charges and VAT is added when applicable.
- Payment charges (kr 250,- / EUR 25) will be added.
- All invoices have 5 days payment terms.
- Payment must be registered before seller can be contacted for collection of purchased items
- All purchases must be collected within 21 days.
- No collection can be made without prior agreement with the seller.
- The auction item is approved by the buyer at collection.
- The buyer is responsible for all costs and arrangements with regards to collection, transport and export.
Click here for an offer for transport.
Bids
| Bidder | Amount | Type | Time |
|---|---|---|---|
| #2 | SEK 49,999.00 | Manual | Mar 4, 2026, 11:00 PM |
| #2 | SEK 34,000.00 | Auto | Mar 4, 2026, 11:08 AM |
| #3 | SEK 33,000.00 | Manual | Mar 4, 2026, 11:07 AM |
| #2 | SEK 32,000.00 | Manual | Mar 4, 2026, 11:07 AM |
| #3 | SEK 31,000.00 | Manual | Mar 4, 2026, 11:06 AM |
| #2 | SEK 30,000.00 | Auto | Mar 4, 2026, 10:56 AM |
| #3 | SEK 30,000.00 | Manual | Mar 4, 2026, 11:02 AM |
| #2 | SEK 29,000.00 | Auto | Mar 4, 2026, 10:56 AM |
| #3 | SEK 28,000.00 | Manual | Mar 4, 2026, 11:02 AM |
| #2 | SEK 27,000.00 | Auto | Mar 4, 2026, 10:56 AM |
| #3 | SEK 26,000.00 | Auto | Mar 4, 2026, 11:01 AM |
| #3 | SEK 24,000.00 | Auto | Mar 4, 2026, 11:01 AM |
| #2 | SEK 23,000.00 | Auto | Mar 4, 2026, 10:56 AM |
| #3 | SEK 22,000.00 | Auto | Mar 4, 2026, 11:01 AM |
| #3 | SEK 14,200.00 | Auto | Mar 4, 2026, 11:01 AM |
| #2 | SEK 13,200.00 | Auto | Mar 4, 2026, 10:56 AM |
| #3 | SEK 12,200.00 | Auto | Mar 4, 2026, 11:00 AM |
| #3 | SEK 9,100.00 | Auto | Mar 4, 2026, 11:00 AM |
| #2 | SEK 8,100.00 | Auto | Mar 4, 2026, 10:56 AM |
| #3 | SEK 7,100.00 | Manual | Mar 4, 2026, 10:59 AM |
| #2 | SEK 6,100.00 | Auto | Mar 4, 2026, 10:56 AM |
| #3 | SEK 5,100.00 | Manual | Mar 4, 2026, 10:58 AM |
| #2 | SEK 4,100.00 | Auto | Mar 4, 2026, 10:56 AM |
| #3 | SEK 3,100.00 | Manual | Mar 4, 2026, 10:55 AM |
| #2 | SEK 2,100.00 | Manual | Feb 27, 2026, 6:41 AM |
| #1 | SEK 1,100.00 | Manual | Feb 27, 2026, 4:36 AM |
| #1 | SEK 100.00 | Manual | Feb 24, 2026, 5:31 AM |




















































