Asfaltutlegger Dynapac SD 1800WS
Moloveien 24, Mo i Rana, 8622
Product information and Technical condition
Maskinen har ikke vært særlig brukt av oss siden 2024, må ha en grundig sjekk/service av screed da maskinen ikke la fint på slutten.
Asset Identification
Model and Make
Condition
Inspections
Service
Electronics
Attached Equipment
Equipment Notes
Important sales information
Dette er et salg fra Veidekke.
Budgiver aksepterer ved bud «Veidekkes alminnelige salgsvilkår», og ved vunnet bud anses «Veidekkes alminnelige salgsvilkår» som en bindende salgs/ kjøpskontrakt mellom Kjøper og Selger fra det øyeblikket kjøpesummen er bekreftet mottatt på oppgjørskonto.
Spørsmål til auksjonen eller objektet rettes til support@retrade.eu.
By bidding, the bidder accepts "Veidekke's General Terms and Conditions of Sale", and if the bid is won, "Veidekke's General Terms and Conditions of Sale" are considered a binding sales/purchase contract between Buyer and Seller from the moment the purchase price is confirmed to have been received on the settlement account.
For questions on the item or on the auction, please contact support@retrade.eu.
General conditions
- Sales commission is included in your bid. Auction charges and VAT is added when applicable.
- Payment charges (kr 250,- / EUR 25) will be added.
- All invoices have 5 days payment terms.
- Payment must be registered before seller can be contacted for collection of purchased items
- All purchases must be collected within 21 days.
- No collection can be made without prior agreement with the seller.
- The auction item is approved by the buyer at collection.
- The buyer is responsible for all costs and arrangements with regards to collection, transport and export.
Click here for an offer for transport.
Bids
| Bidder | Amount | Type | Time |
|---|---|---|---|
| #1 | NOK 257,379.00 | Auto | Apr 13, 2026, 12:58 PM |
| #5 | NOK 255,379.00 | Auto | Apr 2, 2026, 2:06 PM |
| #1 | NOK 252,877.00 | Auto | Apr 13, 2026, 12:58 PM |
| #5 | NOK 250,877.00 | Auto | Apr 2, 2026, 2:06 PM |
| #1 | NOK 248,877.00 | Manual | Apr 13, 2026, 12:58 PM |
| #5 | NOK 246,877.00 | Auto | Apr 2, 2026, 2:06 PM |
| #1 | NOK 244,877.00 | Auto | Apr 13, 2026, 12:55 PM |
| #1 | NOK 234,777.00 | Auto | Apr 13, 2026, 12:55 PM |
| #5 | NOK 232,777.00 | Auto | Apr 2, 2026, 2:06 PM |
| #1 | NOK 230,777.00 | Manual | Apr 13, 2026, 12:55 PM |
| #5 | NOK 228,777.00 | Auto | Apr 2, 2026, 2:06 PM |
| #1 | NOK 226,777.00 | Manual | Apr 13, 2026, 12:55 PM |
| #5 | NOK 224,777.00 | Auto | Apr 2, 2026, 2:06 PM |
| #1 | NOK 222,777.00 | Manual | Apr 9, 2026, 8:37 AM |
| #5 | NOK 220,777.00 | Auto | Apr 2, 2026, 2:06 PM |
| #1 | NOK 218,777.00 | Auto | Apr 8, 2026, 11:31 AM |
| #1 | NOK 203,887.00 | Auto | Apr 8, 2026, 11:31 AM |
| #5 | NOK 201,887.00 | Auto | Apr 2, 2026, 2:06 PM |
| #1 | NOK 199,887.00 | Auto | Apr 8, 2026, 11:30 AM |
| #1 | NOK 185,777.00 | Auto | Apr 8, 2026, 11:30 AM |
| #5 | NOK 183,777.00 | Auto | Apr 2, 2026, 2:06 PM |
| #4 | NOK 181,777.00 | Manual | Apr 4, 2026, 12:45 AM |
| #5 | NOK 179,777.00 | Auto | Apr 2, 2026, 2:06 PM |
| #4 | NOK 177,777.00 | Auto | Apr 1, 2026, 7:04 PM |
| #5 | NOK 155,379.00 | Auto | Apr 2, 2026, 2:06 PM |
| #4 | NOK 153,379.00 | Auto | Apr 1, 2026, 7:04 PM |
| #3 | NOK 151,379.00 | Auto | Mar 28, 2026, 5:16 AM |
| #4 | NOK 48,800.00 | Auto | Apr 1, 2026, 7:04 PM |
| #3 | NOK 46,800.00 | Auto | Mar 28, 2026, 5:16 AM |
| #1 | NOK 44,800.00 | Auto | Mar 31, 2026, 8:14 PM |
| #1 | NOK 26,800.00 | Auto | Mar 31, 2026, 8:14 PM |
| #3 | NOK 24,800.00 | Auto | Mar 28, 2026, 5:16 AM |
| #1 | NOK 22,800.00 | Auto | Mar 31, 2026, 8:13 PM |
| #1 | NOK 16,800.00 | Auto | Mar 31, 2026, 8:13 PM |
| #3 | NOK 14,800.00 | Auto | Mar 28, 2026, 5:16 AM |
| #1 | NOK 12,800.00 | Auto | Mar 26, 2026, 9:15 AM |
| #3 | NOK 6,100.00 | Auto | Mar 28, 2026, 5:16 AM |
| #1 | NOK 4,100.00 | Auto | Mar 26, 2026, 9:15 AM |
| #2 | NOK 2,100.00 | Manual | Mar 25, 2026, 5:35 PM |
| #1 | NOK 100.00 | Manual | Mar 17, 2026, 10:45 AM |










