1/23
Wirtgen W50RI Fræser
Holbæk, 4300
Alle beløb er i DKK.
Højeste bud:
313000,-
Reservationspris:
(ikke opnået)
Budøgning:
2000,-
Denne auktion er afsluttet
Lukker om:
Afsluttet
Produktinformation og teknisk stand
Årgang 2017 Timer 5906 Ny valse Nye side plader Starter og klar til drift
Model og mærke
Mærke:
Wirtgen
Model:
W50RI
Årsmodel:
2017
Tilstand
Generel tilstand:
Salgsobjekt (-erne) er i brugsmæssig stand, men kan have mindre fejl.
Generelle betingelser
- Salgsprovision er inkluderet i dit bud. Auktionsafgift og moms tilføjes, der det er relevant.
- Betalingsavgift (kr 250,- / EUR 25) vil blive tilføjet.
- Alle fakturaer har 5 dages betalingsfrist.
- Betaling skal være registreret, før sælger kan kontaktes for afhentning af købte genstande
- Alle køb skal afhentes inden 21 dage.
- Der SKAL indgås en aftale med sælger før afhentning
- Auktionsgenstanden godkendes af køber ved afhentning.
- Køber er ansvarlig for alle omkostninger og organisering med hensyn til afhentning, transport og eksport.
Klik her for tilbud om hjælp til transport.
Bud
| Budgiver | Beløb | Type | Tidspunkt |
|---|---|---|---|
| #7 | 313.000,00 DKK | Manuel | 5. mar. 2026, 09.03 |
| #5 | 311.000,00 DKK | Manuel | 5. mar. 2026, 08.58 |
| #7 | 309.000,00 DKK | Manuel | 5. mar. 2026, 08.57 |
| #5 | 307.000,00 DKK | Manuel | 5. mar. 2026, 08.52 |
| #7 | 305.000,00 DKK | Manuel | 5. mar. 2026, 08.48 |
| #5 | 303.000,00 DKK | Manuel | 5. mar. 2026, 08.46 |
| #7 | 301.000,00 DKK | Manuel | 5. mar. 2026, 08.46 |
| #5 | 299.000,00 DKK | Manuel | 5. mar. 2026, 08.45 |
| #7 | 297.000,00 DKK | Manuel | 5. mar. 2026, 08.40 |
| #5 | 295.000,00 DKK | Manuel | 5. mar. 2026, 08.35 |
| #7 | 293.000,00 DKK | Manuel | 5. mar. 2026, 08.34 |
| #5 | 291.000,00 DKK | Manuel | 5. mar. 2026, 08.30 |
| #7 | 289.000,00 DKK | Manuel | 5. mar. 2026, 08.30 |
| #5 | 287.000,00 DKK | Manuel | 5. mar. 2026, 08.25 |
| #8 | 285.000,00 DKK | Manuel | 5. mar. 2026, 08.25 |
| #5 | 269.000,00 DKK | Manuel | 5. mar. 2026, 08.22 |
| #8 | 267.000,00 DKK | Manuel | 5. mar. 2026, 08.20 |
| #5 | 265.000,00 DKK | Manuel | 5. mar. 2026, 08.18 |
| #8 | 263.000,00 DKK | Manuel | 5. mar. 2026, 08.16 |
| #7 | 261.000,00 DKK | Manuel | 5. mar. 2026, 08.11 |
| #8 | 259.000,00 DKK | Manuel | 5. mar. 2026, 08.07 |
| #7 | 257.000,00 DKK | Manuel | 5. mar. 2026, 08.03 |
| #2 | 255.000,00 DKK | Manuel | 5. mar. 2026, 07.58 |
| #7 | 253.000,00 DKK | Manuel | 5. mar. 2026, 07.56 |
| #8 | 251.000,00 DKK | Manuel | 5. mar. 2026, 07.52 |
| #5 | 249.000,00 DKK | Auto | 3. mar. 2026, 11.26 |
| #8 | 247.000,00 DKK | Manuel | 5. mar. 2026, 07.50 |
| #5 | 245.000,00 DKK | Auto | 3. mar. 2026, 11.26 |
| #7 | 243.000,00 DKK | Manuel | 5. mar. 2026, 07.47 |
| #5 | 241.000,00 DKK | Auto | 3. mar. 2026, 11.26 |
| #7 | 239.000,00 DKK | Manuel | 5. mar. 2026, 07.43 |
| #5 | 237.000,00 DKK | Auto | 3. mar. 2026, 11.26 |
| #7 | 235.000,00 DKK | Manuel | 5. mar. 2026, 07.38 |
| #5 | 233.000,00 DKK | Auto | 3. mar. 2026, 11.26 |
| #7 | 231.000,00 DKK | Manuel | 5. mar. 2026, 07.34 |
| #5 | 229.000,00 DKK | Auto | 3. mar. 2026, 11.26 |
| #7 | 227.000,00 DKK | Manuel | 5. mar. 2026, 07.30 |
| #5 | 225.000,00 DKK | Auto | 3. mar. 2026, 11.26 |
| #7 | 223.000,00 DKK | Manuel | 5. mar. 2026, 07.25 |
| #5 | 221.000,00 DKK | Auto | 3. mar. 2026, 11.26 |
| #7 | 219.000,00 DKK | Manuel | 5. mar. 2026, 07.22 |
| #5 | 217.000,00 DKK | Auto | 3. mar. 2026, 11.26 |
| #7 | 215.000,00 DKK | Manuel | 5. mar. 2026, 07.17 |
| #5 | 213.000,00 DKK | Auto | 3. mar. 2026, 11.26 |
| #7 | 211.000,00 DKK | Manuel | 5. mar. 2026, 07.13 |
| #5 | 209.000,00 DKK | Auto | 3. mar. 2026, 11.26 |
| #7 | 207.000,00 DKK | Manuel | 5. mar. 2026, 07.09 |
| #5 | 205.000,00 DKK | Auto | 3. mar. 2026, 11.26 |
| #7 | 203.000,00 DKK | Manuel | 5. mar. 2026, 07.05 |
| #5 | 201.000,00 DKK | Auto | 3. mar. 2026, 11.26 |
| #7 | 199.000,00 DKK | Manuel | 5. mar. 2026, 07.01 |
| #5 | 197.000,00 DKK | Auto | 3. mar. 2026, 11.26 |
| #7 | 195.000,00 DKK | Manuel | 5. mar. 2026, 06.56 |
| #5 | 193.000,00 DKK | Auto | 3. mar. 2026, 11.26 |
| #6 | 191.000,00 DKK | Manuel | 4. mar. 2026, 20.35 |
| #5 | 189.000,00 DKK | Auto | 3. mar. 2026, 11.26 |
| #6 | 187.000,00 DKK | Manuel | 4. mar. 2026, 20.35 |
| #5 | 185.000,00 DKK | Auto | 3. mar. 2026, 11.26 |
| #6 | 183.000,00 DKK | Manuel | 4. mar. 2026, 20.34 |
| #5 | 181.000,00 DKK | Auto | 3. mar. 2026, 11.26 |
| #6 | 179.000,00 DKK | Manuel | 4. mar. 2026, 20.34 |
| #5 | 177.000,00 DKK | Auto | 3. mar. 2026, 11.26 |
| #1 | 175.000,00 DKK | Auto | 3. mar. 2026, 21.56 |
| #1 | 154.000,00 DKK | Auto | 3. mar. 2026, 21.56 |
| #5 | 152.000,00 DKK | Auto | 3. mar. 2026, 11.26 |
| #2 | 150.000,00 DKK | Auto | 21. feb. 2026, 06.55 |
| #4 | 150.000,00 DKK | Manuel | 3. mar. 2026, 10.30 |
| #2 | 132.000,00 DKK | Auto | 21. feb. 2026, 06.55 |
| #4 | 130.000,00 DKK | Manuel | 2. mar. 2026, 11.09 |
| #2 | 123.000,00 DKK | Auto | 21. feb. 2026, 06.55 |
| #3 | 121.000,00 DKK | Auto | 25. feb. 2026, 18.09 |
| #3 | 107.000,00 DKK | Auto | 25. feb. 2026, 18.09 |
| #2 | 105.000,00 DKK | Auto | 21. feb. 2026, 06.55 |
| #3 | 103.000,00 DKK | Manuel | 24. feb. 2026, 18.15 |
| #2 | 101.000,00 DKK | Auto | 21. feb. 2026, 06.55 |
| #3 | 99.000,00 DKK | Manuel | 24. feb. 2026, 18.15 |
| #2 | 97.000,00 DKK | Auto | 21. feb. 2026, 06.55 |
| #3 | 95.000,00 DKK | Manuel | 24. feb. 2026, 18.15 |
| #2 | 93.000,00 DKK | Auto | 21. feb. 2026, 06.55 |
| #3 | 91.000,00 DKK | Auto | 24. feb. 2026, 18.15 |
| #3 | 44.000,00 DKK | Auto | 24. feb. 2026, 18.15 |
| #2 | 42.000,00 DKK | Auto | 21. feb. 2026, 06.55 |
| #1 | 40.000,00 DKK | Manuel | 23. feb. 2026, 20.37 |
| #2 | 27.000,00 DKK | Auto | 21. feb. 2026, 06.55 |
| #1 | 25.000,00 DKK | Manuel | 22. feb. 2026, 17.28 |
| #2 | 12.000,00 DKK | Auto | 21. feb. 2026, 06.55 |
| #1 | 10.000,00 DKK | Manuel | 20. feb. 2026, 21.32 |





















