1/25
Laster Bobcat S250 nylig sertifisert
Oslo, 0000
All amounts are in NOK.
Highest bid:
204000,-
Reservation price:
(not met)
Increment:
2000,-
This auction has ended
Product information and Technical condition
Selges på vegne av kunde. Lagret innendørs meget god stand. Tatt service hele veien på eget verksted. Ingen feil eller mangler.
Model and Make
Brand:
Bobcat
Model:
S250
Year Model:
2009
Engine
Fuel type:
Diesel
General conditions
- Sales commission is included in your bid. Auction charges and VAT is added when applicable.
- Payment charges (kr 250,- / EUR 25) will be added.
- All invoices have 5 days payment terms.
- Payment must be registered before seller can be contacted for collection of purchased items
- All purchases must be collected within 21 days.
- No collection can be made without prior agreement with the seller.
- The auction item is approved by the buyer at collection.
- The buyer is responsible for all costs and arrangements with regards to collection, transport and export.
Click here for an offer for transport.
Bids
| Bidder | Amount | Type | Time |
|---|---|---|---|
| #7 | NOKÂ 204,000.00 | Auto | Mar 19, 2026, 1:10 PM |
| #4 | NOKÂ 202,000.00 | Manual | Mar 19, 2026, 1:10 PM |
| #11 | NOKÂ 200,000.00 | Auto | Mar 19, 2026, 1:08 PM |
| #7 | NOKÂ 198,000.00 | Auto | Mar 19, 2026, 1:10 PM |
| #7 | NOKÂ 197,000.00 | Auto | Mar 19, 2026, 1:10 PM |
| #11 | NOKÂ 195,000.00 | Auto | Mar 19, 2026, 1:08 PM |
| #7 | NOKÂ 193,000.00 | Auto | Mar 19, 2026, 1:09 PM |
| #7 | NOKÂ 192,000.00 | Auto | Mar 19, 2026, 1:09 PM |
| #11 | NOKÂ 190,000.00 | Auto | Mar 19, 2026, 1:08 PM |
| #4 | NOKÂ 188,000.00 | Auto | Mar 19, 2026, 1:08 PM |
| #11 | NOKÂ 187,000.00 | Auto | Mar 19, 2026, 1:08 PM |
| #4 | NOKÂ 185,000.00 | Auto | Mar 19, 2026, 1:08 PM |
| #7 | NOKÂ 183,000.00 | Auto | Mar 19, 2026, 1:07 PM |
| #4 | NOKÂ 182,000.00 | Auto | Mar 19, 2026, 1:05 PM |
| #7 | NOKÂ 182,000.00 | Auto | Mar 19, 2026, 1:07 PM |
| #4 | NOKÂ 176,000.00 | Auto | Mar 19, 2026, 1:05 PM |
| #4 | NOKÂ 168,000.00 | Auto | Mar 19, 2026, 1:05 PM |
| #4 | NOKÂ 161,000.00 | Auto | Mar 19, 2026, 1:04 PM |
| #4 | NOKÂ 157,000.00 | Manual | Mar 19, 2026, 1:04 PM |
| #11 | NOKÂ 155,000.00 | Manual | Mar 19, 2026, 12:57 PM |
| #4 | NOKÂ 153,000.00 | Manual | Mar 19, 2026, 12:09 PM |
| #7 | NOKÂ 151,000.00 | Auto | Mar 19, 2026, 10:42 AM |
| #10 | NOKÂ 150,000.00 | Auto | Mar 19, 2026, 7:31 AM |
| #7 | NOKÂ 145,000.00 | Auto | Mar 19, 2026, 10:42 AM |
| #10 | NOKÂ 143,000.00 | Auto | Mar 19, 2026, 7:31 AM |
| #7 | NOKÂ 141,000.00 | Auto | Mar 19, 2026, 10:42 AM |
| #7 | NOKÂ 135,000.00 | Auto | Mar 19, 2026, 10:42 AM |
| #10 | NOKÂ 133,000.00 | Auto | Mar 19, 2026, 7:31 AM |
| #7 | NOKÂ 131,000.00 | Auto | Mar 19, 2026, 5:09 AM |
| #10 | NOKÂ 123,000.00 | Auto | Mar 19, 2026, 7:31 AM |
| #7 | NOKÂ 121,000.00 | Auto | Mar 19, 2026, 5:09 AM |
| #10 | NOKÂ 119,000.00 | Manual | Mar 19, 2026, 7:30 AM |
| #7 | NOKÂ 117,000.00 | Auto | Mar 19, 2026, 5:09 AM |
| #9 | NOKÂ 115,000.00 | Manual | Mar 19, 2026, 6:57 AM |
| #7 | NOKÂ 113,000.00 | Auto | Mar 19, 2026, 5:09 AM |
| #9 | NOKÂ 111,000.00 | Manual | Mar 18, 2026, 6:15 PM |
| #8 | NOKÂ 109,000.00 | Manual | Mar 18, 2026, 8:31 AM |
| #4 | NOKÂ 105,000.00 | Manual | Mar 16, 2026, 12:52 PM |
| #7 | NOKÂ 103,000.00 | Manual | Mar 12, 2026, 7:19 PM |
| #6 | NOKÂ 86,000.00 | Auto | Mar 11, 2026, 5:08 AM |
| #6 | NOKÂ 82,000.00 | Manual | Mar 11, 2026, 5:08 AM |
| #5 | NOKÂ 78,000.00 | Manual | Mar 8, 2026, 8:53 AM |
| #4 | NOKÂ 74,000.00 | Manual | Mar 5, 2026, 5:32 PM |
| #1 | NOKÂ 52,000.00 | Auto | Mar 5, 2026, 9:07 AM |
| #3 | NOKÂ 50,000.00 | Manual | Mar 5, 2026, 9:23 AM |
| #1 | NOKÂ 43,000.00 | Auto | Mar 5, 2026, 9:07 AM |
| #2 | NOKÂ 41,000.00 | Manual | Mar 5, 2026, 9:14 AM |
| #1 | NOKÂ 37,000.00 | Auto | Mar 5, 2026, 9:07 AM |
| #2 | NOKÂ 35,000.00 | Manual | Mar 5, 2026, 9:14 AM |
| #1 | NOKÂ 8,100.00 | Auto | Mar 5, 2026, 9:07 AM |
| #2 | NOKÂ 6,100.00 | Manual | Mar 5, 2026, 9:13 AM |
| #1 | NOKÂ 4,100.00 | Auto | Mar 5, 2026, 9:07 AM |
| #2 | NOKÂ 2,100.00 | Manual | Mar 5, 2026, 9:13 AM |
| #1 | NOKÂ 100.00 | Auto | Mar 5, 2026, 9:07 AM |























