1/82
Pickup Mitsubishi L200 dubbelhytt 4WD
Orsa, 79430
All amounts are in SEK.
Highest bid:
98000,-
Reservation price:
(not met)
Increment:
2000,-
This auction has ended
Product information and Technical condition
Pickup med lågt miltal i begagnat fungerande skick
Asset Identification
VIN:
MMCJYKB40ED002043
Registration number:
NGN370
Model and Make
Brand:
Mitsubishi
Model:
L200
Year Model:
2013
Condition
Mileage:
105336 km
Hours used:
105336 h
Notes:
Skick:
Pickup med lågt miltal i begagnat fungerande skick, 2 ägare sedan ny
Anmärkning:
Gasdämpare till dörrar på skåp osäker funktion
Physical Description
Width:
1.81 m
Length:
5.26 m
Height:
1.78 m
Weight:
2076 kg
Color:
white
Notes:
Max lastvikt: 774 kg
Totalvikt: 2850 kg
Lastutrymmets längd: 1,5 m
Engine
Effect (kW):
131 kW
Engine placement:
Front
Fuel type:
Diesel
Service
Notes:
Kontinuerligt servad på verkstad senast vid 89099 km, 2024-01-22
Kamrem bytt vid 89222 km, 2024-01-31
Repairs
Notes:
Rostskyddsbehandlad Tectyl
Transmission
Transmission type:
Automatic
Propulsion
Propulsion type:
4 wheel drive
Brakes
Brake type front wheels:
Disc brakes
Brake type rear wheels:
Drum brakes
Environmental Information
EURO-class:
5
Other
Notes:
Fordonsslag: Lastbil
Fordonskategori: N1
Import/införsel: Nej
Fordonsstatus: Påställt
Påställt första gången i Sverige: 2013-12-13
Modellår: 2014
Fordonsår: 2013
Årsskatt: 7464 kronor
Equipment Notes
Notes:
4WD
Dubbelhytt
Motorvärmare el
ACC
Skinnklädsel
Extraljus
Frontbåge
Drag
Flakkåpa
Farthållare
2 nycklar
Sommardäck original aluminiumfälg
Vinterdäck original aluminiumfälg
Reservhjul
General conditions
- Sales commission is included in your bid. Auction charges and VAT is added when applicable.
- Payment charges (kr 250,- / EUR 25) will be added.
- All invoices have 5 days payment terms.
- Payment must be registered before seller can be contacted for collection of purchased items
- All purchases must be collected within 21 days.
- No collection can be made without prior agreement with the seller.
- The auction item is approved by the buyer at collection.
- The buyer is responsible for all costs and arrangements with regards to collection, transport and export.
Click here for an offer for transport.
Bids
| Bidder | Amount | Type | Time |
|---|---|---|---|
| #1 | SEK 98,000.00 | Manual | Mar 5, 2026, 9:48 AM |
| #2 | SEK 95,000.00 | Auto | Feb 26, 2026, 5:17 PM |
| #1 | SEK 95,000.00 | Manual | Mar 5, 2026, 9:47 AM |
| #2 | SEK 92,000.00 | Auto | Feb 26, 2026, 5:17 PM |
| #1 | SEK 90,000.00 | Auto | Feb 26, 2026, 3:17 PM |
| #2 | SEK 89,000.00 | Auto | Feb 26, 2026, 5:17 PM |
| #1 | SEK 87,000.00 | Auto | Feb 26, 2026, 3:17 PM |
| #2 | SEK 85,000.00 | Auto | Feb 25, 2026, 12:46 PM |
| #1 | SEK 85,000.00 | Auto | Feb 26, 2026, 3:17 PM |
| #1 | SEK 84,000.00 | Auto | Feb 26, 2026, 3:17 PM |
| #2 | SEK 82,000.00 | Auto | Feb 25, 2026, 12:46 PM |
| #1 | SEK 80,000.00 | Auto | Feb 26, 2026, 3:17 PM |
| #1 | SEK 77,000.00 | Auto | Feb 26, 2026, 3:17 PM |
| #2 | SEK 75,000.00 | Auto | Feb 25, 2026, 12:46 PM |
| #6 | SEK 73,000.00 | Manual | Feb 26, 2026, 10:13 AM |
| #2 | SEK 71,000.00 | Auto | Feb 25, 2026, 12:46 PM |
| #5 | SEK 69,000.00 | Manual | Feb 25, 2026, 12:06 PM |
| #5 | SEK 67,000.00 | Manual | Feb 25, 2026, 12:05 PM |
| #1 | SEK 65,000.00 | Manual | Feb 25, 2026, 11:21 AM |
| #4 | SEK 53,000.00 | Manual | Feb 25, 2026, 10:45 AM |
| #2 | SEK 51,000.00 | Auto | Feb 25, 2026, 5:59 AM |
| #1 | SEK 49,000.00 | Manual | Feb 25, 2026, 9:46 AM |
| #2 | SEK 37,000.00 | Auto | Feb 25, 2026, 5:59 AM |
| #3 | SEK 35,000.00 | Auto | Feb 25, 2026, 8:10 AM |
| #3 | SEK 22,000.00 | Auto | Feb 25, 2026, 8:10 AM |
| #2 | SEK 20,000.00 | Auto | Feb 25, 2026, 5:59 AM |
| #3 | SEK 18,000.00 | Manual | Feb 25, 2026, 8:10 AM |
| #2 | SEK 16,000.00 | Auto | Feb 25, 2026, 5:59 AM |
| #3 | SEK 14,000.00 | Manual | Feb 25, 2026, 8:10 AM |
| #2 | SEK 12,000.00 | Auto | Feb 25, 2026, 5:59 AM |
| #1 | SEK 10,000.00 | Manual | Feb 24, 2026, 10:29 PM |
















































































