1/84
Volvo 9900 Turistbus
Struer, 7600
All amounts are in DKK.
Highest bid:
1011000,-
Reservation price:
(not met)
Increment:
2000,-
This auction has ended
Product information and Technical condition
Pæn og velholdt Volvo 9900 Turistbus med teatergulv. Bussen er rigtig fint udstyret med. Bla. Kaffe maskiner, køleskabe, 230v / usb udtag, hvilekabine til chauffør. Osv. Bussen kører fejlfrit iflg. sælger. Bussen vil være i begrænset drift frem til salg, km tal vil ændre sig. Bemærk venligst at sælgers logo og firmanavn er sløret på billederne. Registreringsattest medfølger. Nummerplader medfølger ikke:
Asset Identification
VIN:
YV3T2U826G1177646
Registration number:
BA69372
Model and Make
Brand:
Volvo
Model:
9900
Variant:
Turistbus
Year Model:
2016
Condition
Overall Condition:
Object(s) in working condition, but may have minor flaws.
Mileage:
486009 km
Physical Description
Width:
2.55 m
Length:
13.83 m
Height:
3.80 m
Engine
Effect (HP):
469 hp
Effect (kW):
345 kW
Number of cylinders:
6
Engine placement:
Back
Fuel type:
Diesel
Payload
Weight (kg):
8722 kg
Passengers:
53
Seating places:
53
Transmission
Transmission type:
Automatic
Propulsion
Propulsion type:
Rear wheel drive
Wheel Configuration
Number of axles:
3
Suspension
Suspension type front wheels:
Air suspension
Suspension type rear wheels:
Air suspension
Other Equipment
Trailer hitch
General conditions
- Sales commission is included in your bid. Auction charges and VAT is added when applicable.
- Payment charges (kr 250,- / EUR 25) will be added.
- All invoices have 5 days payment terms.
- Payment must be registered before seller can be contacted for collection of purchased items
- All purchases must be collected within 21 days.
- No collection can be made without prior agreement with the seller.
- The auction item is approved by the buyer at collection.
- The buyer is responsible for all costs and arrangements with regards to collection, transport and export.
Click here for an offer for transport.
Bids
| Bidder | Amount | Type | Time |
|---|---|---|---|
| #3 | DKK 1,011,000.00 | Auto | Mar 18, 2025, 9:16 AM |
| #9 | DKK 1,009,000.00 | Manual | Mar 18, 2025, 9:17 AM |
| #3 | DKK 1,007,000.00 | Auto | Mar 18, 2025, 9:16 AM |
| #9 | DKK 1,005,000.00 | Manual | Mar 18, 2025, 9:14 AM |
| #3 | DKK 1,003,000.00 | Manual | Mar 18, 2025, 9:12 AM |
| #9 | DKK 1,001,000.00 | Manual | Mar 18, 2025, 9:09 AM |
| #3 | DKK 999,000.00 | Auto | Mar 18, 2025, 9:07 AM |
| #9 | DKK 997,000.00 | Manual | Mar 18, 2025, 9:09 AM |
| #3 | DKK 995,000.00 | Auto | Mar 18, 2025, 9:07 AM |
| #9 | DKK 993,000.00 | Manual | Mar 18, 2025, 9:08 AM |
| #3 | DKK 991,000.00 | Auto | Mar 18, 2025, 9:07 AM |
| #9 | DKK 989,000.00 | Manual | Mar 18, 2025, 9:03 AM |
| #3 | DKK 978,000.00 | Auto | Mar 18, 2025, 9:00 AM |
| #9 | DKK 976,000.00 | Manual | Mar 18, 2025, 9:02 AM |
| #3 | DKK 974,000.00 | Auto | Mar 18, 2025, 9:00 AM |
| #9 | DKK 972,000.00 | Manual | Mar 18, 2025, 9:01 AM |
| #3 | DKK 970,000.00 | Auto | Mar 18, 2025, 9:00 AM |
| #9 | DKK 968,000.00 | Manual | Mar 18, 2025, 9:01 AM |
| #3 | DKK 966,000.00 | Auto | Mar 18, 2025, 9:00 AM |
| #9 | DKK 964,000.00 | Manual | Mar 18, 2025, 9:00 AM |
| #3 | DKK 952,000.00 | Auto | Mar 18, 2025, 9:00 AM |
| #3 | DKK 950,000.00 | Auto | Mar 18, 2025, 8:59 AM |
| #12 | DKK 948,000.00 | Manual | Mar 18, 2025, 8:59 AM |
| #3 | DKK 946,000.00 | Auto | Mar 18, 2025, 8:59 AM |
| #12 | DKK 944,000.00 | Manual | Mar 18, 2025, 8:59 AM |
| #3 | DKK 942,000.00 | Auto | Mar 18, 2025, 8:59 AM |
| #3 | DKK 940,000.00 | Auto | Mar 18, 2025, 8:54 AM |
| #12 | DKK 938,000.00 | Manual | Mar 18, 2025, 8:55 AM |
| #3 | DKK 936,000.00 | Auto | Mar 18, 2025, 8:54 AM |
| #12 | DKK 934,000.00 | Manual | Mar 18, 2025, 8:55 AM |
| #3 | DKK 932,000.00 | Auto | Mar 18, 2025, 8:54 AM |
| #12 | DKK 930,000.00 | Manual | Mar 18, 2025, 8:55 AM |
| #3 | DKK 928,000.00 | Auto | Mar 18, 2025, 8:54 AM |
| #12 | DKK 926,000.00 | Manual | Mar 18, 2025, 8:54 AM |
| #3 | DKK 924,000.00 | Auto | Mar 18, 2025, 8:54 AM |
| #12 | DKK 922,000.00 | Manual | Mar 18, 2025, 8:54 AM |
| #3 | DKK 920,000.00 | Auto | Mar 18, 2025, 8:54 AM |
| #12 | DKK 918,000.00 | Manual | Mar 18, 2025, 8:54 AM |
| #3 | DKK 916,000.00 | Auto | Mar 18, 2025, 8:54 AM |
| #9 | DKK 914,000.00 | Manual | Mar 18, 2025, 8:53 AM |
| #12 | DKK 912,000.00 | Manual | Mar 18, 2025, 8:49 AM |
| #12 | DKK 908,000.00 | Manual | Mar 18, 2025, 8:49 AM |
| #3 | DKK 906,000.00 | Manual | Mar 18, 2025, 8:48 AM |
| #12 | DKK 904,000.00 | Manual | Mar 18, 2025, 8:41 AM |
| #8 | DKK 902,000.00 | Manual | Mar 17, 2025, 9:16 PM |
| #5 | DKK 900,000.00 | Auto | Mar 17, 2025, 6:04 PM |
| #8 | DKK 898,000.00 | Manual | Mar 17, 2025, 8:55 PM |
| #5 | DKK 896,000.00 | Auto | Mar 17, 2025, 6:04 PM |
| #8 | DKK 894,000.00 | Manual | Mar 17, 2025, 8:52 PM |
| #5 | DKK 892,000.00 | Auto | Mar 17, 2025, 6:04 PM |
| #8 | DKK 890,000.00 | Auto | Mar 17, 2025, 8:51 PM |
| #8 | DKK 879,000.00 | Auto | Mar 17, 2025, 8:51 PM |
| #5 | DKK 877,000.00 | Auto | Mar 17, 2025, 6:04 PM |
| #8 | DKK 875,000.00 | Auto | Mar 17, 2025, 5:17 PM |
| #5 | DKK 854,000.00 | Auto | Mar 17, 2025, 6:04 PM |
| #8 | DKK 852,000.00 | Auto | Mar 17, 2025, 5:17 PM |
| #11 | DKK 850,000.00 | Auto | Mar 17, 2025, 4:28 PM |
| #8 | DKK 850,000.00 | Auto | Mar 17, 2025, 5:17 PM |
| #8 | DKK 804,000.00 | Auto | Mar 17, 2025, 5:17 PM |
| #11 | DKK 802,000.00 | Auto | Mar 17, 2025, 4:28 PM |
| #5 | DKK 800,000.00 | Auto | Mar 17, 2025, 3:56 PM |
| #11 | DKK 800,000.00 | Auto | Mar 17, 2025, 4:02 PM |
| #11 | DKK 754,000.00 | Auto | Mar 17, 2025, 4:02 PM |
| #5 | DKK 752,000.00 | Auto | Mar 17, 2025, 3:56 PM |
| #3 | DKK 750,000.00 | Auto | Mar 17, 2025, 9:47 AM |
| #11 | DKK 750,000.00 | Auto | Mar 17, 2025, 3:16 PM |
| #11 | DKK 704,000.00 | Auto | Mar 17, 2025, 3:16 PM |
| #3 | DKK 702,000.00 | Auto | Mar 17, 2025, 9:47 AM |
| #11 | DKK 700,000.00 | Auto | Mar 17, 2025, 3:16 PM |
| #11 | DKK 654,000.00 | Auto | Mar 17, 2025, 3:16 PM |
| #3 | DKK 652,000.00 | Auto | Mar 17, 2025, 9:47 AM |
| #11 | DKK 650,000.00 | Auto | Mar 17, 2025, 3:15 PM |
| #11 | DKK 616,000.00 | Auto | Mar 17, 2025, 3:15 PM |
| #3 | DKK 614,000.00 | Auto | Mar 17, 2025, 9:47 AM |
| #11 | DKK 612,000.00 | Manual | Mar 17, 2025, 12:56 PM |
| #3 | DKK 610,000.00 | Auto | Mar 17, 2025, 9:47 AM |
| #8 | DKK 608,000.00 | Manual | Mar 17, 2025, 10:14 AM |
| #3 | DKK 606,000.00 | Auto | Mar 17, 2025, 9:47 AM |
| #8 | DKK 604,000.00 | Manual | Mar 17, 2025, 10:14 AM |
| #3 | DKK 602,000.00 | Auto | Mar 17, 2025, 9:47 AM |
| #11 | DKK 600,000.00 | Manual | Mar 17, 2025, 10:00 AM |
| #3 | DKK 552,000.00 | Auto | Mar 17, 2025, 9:47 AM |
| #11 | DKK 550,000.00 | Manual | Mar 17, 2025, 9:59 AM |
| #3 | DKK 502,000.00 | Auto | Mar 17, 2025, 9:47 AM |
| #11 | DKK 500,000.00 | Manual | Mar 17, 2025, 9:57 AM |
| #3 | DKK 435,000.00 | Auto | Mar 17, 2025, 9:47 AM |
| #11 | DKK 433,000.00 | Manual | Mar 17, 2025, 9:57 AM |
| #3 | DKK 431,000.00 | Auto | Mar 17, 2025, 9:47 AM |
| #11 | DKK 429,000.00 | Manual | Mar 17, 2025, 9:57 AM |
| #3 | DKK 427,000.00 | Auto | Mar 17, 2025, 9:47 AM |
| #8 | DKK 425,000.00 | Auto | Mar 15, 2025, 2:47 PM |
| #3 | DKK 425,000.00 | Auto | Mar 17, 2025, 9:47 AM |
| #8 | DKK 423,000.00 | Auto | Mar 15, 2025, 2:47 PM |
| #11 | DKK 421,000.00 | Manual | Mar 17, 2025, 8:36 AM |
| #8 | DKK 419,000.00 | Auto | Mar 15, 2025, 2:47 PM |
| #11 | DKK 417,000.00 | Manual | Mar 17, 2025, 8:29 AM |
| #8 | DKK 415,000.00 | Auto | Mar 15, 2025, 2:47 PM |
| #11 | DKK 413,000.00 | Manual | Mar 17, 2025, 8:29 AM |
| #8 | DKK 411,000.00 | Auto | Mar 15, 2025, 2:47 PM |
| #10 | DKK 409,000.00 | Auto | Mar 16, 2025, 1:17 PM |
| #10 | DKK 408,000.00 | Auto | Mar 16, 2025, 1:17 PM |
| #8 | DKK 406,000.00 | Auto | Mar 15, 2025, 2:47 PM |
| #9 | DKK 404,000.00 | Manual | Mar 15, 2025, 6:44 PM |
| #8 | DKK 402,000.00 | Auto | Mar 15, 2025, 2:47 PM |
| #5 | DKK 400,000.00 | Auto | Mar 14, 2025, 1:16 PM |
| #8 | DKK 359,000.00 | Auto | Mar 15, 2025, 2:47 PM |
| #5 | DKK 357,000.00 | Auto | Mar 14, 2025, 1:16 PM |
| #8 | DKK 355,000.00 | Manual | Mar 15, 2025, 2:45 PM |
| #5 | DKK 353,000.00 | Auto | Mar 14, 2025, 1:16 PM |
| #7 | DKK 351,000.00 | Manual | Mar 15, 2025, 9:45 AM |
| #5 | DKK 349,000.00 | Auto | Mar 14, 2025, 1:16 PM |
| #7 | DKK 347,000.00 | Manual | Mar 15, 2025, 9:44 AM |
| #5 | DKK 345,000.00 | Auto | Mar 14, 2025, 1:16 PM |
| #7 | DKK 343,000.00 | Auto | Mar 15, 2025, 9:44 AM |
| #7 | DKK 342,000.00 | Auto | Mar 15, 2025, 9:44 AM |
| #5 | DKK 340,000.00 | Auto | Mar 14, 2025, 1:16 PM |
| #7 | DKK 338,000.00 | Manual | Mar 15, 2025, 9:36 AM |
| #5 | DKK 334,000.00 | Auto | Mar 14, 2025, 1:16 PM |
| #7 | DKK 332,000.00 | Manual | Mar 15, 2025, 9:36 AM |
| #5 | DKK 330,000.00 | Auto | Mar 14, 2025, 1:16 PM |
| #7 | DKK 328,000.00 | Manual | Mar 15, 2025, 9:34 AM |
| #5 | DKK 326,000.00 | Auto | Mar 14, 2025, 1:16 PM |
| #7 | DKK 324,000.00 | Manual | Mar 15, 2025, 9:31 AM |
| #5 | DKK 322,000.00 | Auto | Mar 14, 2025, 1:16 PM |
| #7 | DKK 320,000.00 | Manual | Mar 15, 2025, 9:26 AM |
| #5 | DKK 318,000.00 | Auto | Mar 14, 2025, 1:16 PM |
| #7 | DKK 316,000.00 | Manual | Mar 15, 2025, 9:25 AM |
| #5 | DKK 314,000.00 | Auto | Mar 14, 2025, 1:16 PM |
| #7 | DKK 312,000.00 | Manual | Mar 15, 2025, 9:22 AM |
| #5 | DKK 310,000.00 | Auto | Mar 14, 2025, 1:16 PM |
| #7 | DKK 308,000.00 | Manual | Mar 15, 2025, 9:20 AM |
| #5 | DKK 306,000.00 | Auto | Mar 14, 2025, 1:16 PM |
| #6 | DKK 304,000.00 | Manual | Mar 14, 2025, 8:59 PM |
| #5 | DKK 302,000.00 | Auto | Mar 14, 2025, 1:16 PM |
| #3 | DKK 300,000.00 | Auto | Mar 13, 2025, 2:02 PM |
| #5 | DKK 208,000.00 | Auto | Mar 14, 2025, 1:16 PM |
| #3 | DKK 206,000.00 | Auto | Mar 13, 2025, 2:02 PM |
| #4 | DKK 204,000.00 | Manual | Mar 13, 2025, 7:49 PM |
| #3 | DKK 202,000.00 | Auto | Mar 13, 2025, 2:02 PM |
| #2 | DKK 200,000.00 | Auto | Mar 12, 2025, 8:56 AM |
| #3 | DKK 154,000.00 | Auto | Mar 13, 2025, 2:02 PM |
| #2 | DKK 152,000.00 | Auto | Mar 12, 2025, 8:56 AM |
| #3 | DKK 150,000.00 | Auto | Mar 13, 2025, 2:02 PM |
| #3 | DKK 104,000.00 | Auto | Mar 13, 2025, 2:02 PM |
| #2 | DKK 102,000.00 | Auto | Mar 12, 2025, 8:56 AM |
| #3 | DKK 100,000.00 | Auto | Mar 13, 2025, 2:02 PM |
| #3 | DKK 85,000.00 | Auto | Mar 13, 2025, 2:02 PM |
| #2 | DKK 83,000.00 | Auto | Mar 12, 2025, 8:56 AM |
| #1 | DKK 81,000.00 | Manual | Mar 12, 2025, 6:47 AM |



















































































