1/50
SkƄpbil Opel Vivaro Business Van 5 Sittsig
Norrkƶping
All amounts are in SEK.
Highest bid:
52000,-
Reservation price:
(not met)
Increment:
2000,-
This auction has ended
Closes in:
Ended
Product information and Technical condition
5 sittsig skƄpbil LƄga mil Repor och bucklor finns (Se bilder)
Asset Identification
VIN:
W0LF7B1A1EV613993
Registration number:
TYD150
Model and Make
Brand:
Opel
Model:
Vivaro Business Van
Year Model:
2014
Condition
Mileage:
95932 km
Physical Description
Width:
1.90 m
Length:
4.78 m
Height:
1.92 m
Weight:
1943 kg
Color:
gray
Engine
Effect (kW):
84 kW
Fuel type:
Diesel
Payload
Weight (kg):
1007 kg
Service
Notes:
Senaste servicen gjord 2023-03-13 vid 84213 km
Transmission
Transmission type:
Manual
Propulsion
Propulsion type:
Front wheel drive
Wheel Configuration
Number of axles:
2
Brakes
Brake type front wheels:
Disc brakes
Brake type rear wheels:
Disc brakes
Notes:
Environmental Information
EURO-class:
5
Cabin Equipment
AC
Alcolock
External Equipment
Flashlight
Equipment Notes
Notes:
Verkstadsinredning
Sommar och vinterhjul
General conditions
- Sales commission is included in your bid. Auction charges and VAT is added when applicable.
- Payment charges (kr 250,- / EUR 25) will be added.
- All invoices have 5 days payment terms.
- Payment must be registered before seller can be contacted for collection of purchased items
- All purchases must be collected within 21 days.
- No collection can be made without prior agreement with the seller.
- The auction item is approved by the buyer at collection.
- The buyer is responsible for all costs and arrangements with regards to collection, transport and export.
Click here for an offer for transport.
Bids
| Bidder | Amount | Type | Time |
|---|---|---|---|
| #2 | SEKĀ 52,000.00 | Manual | May 13, 2025, 8:21 AM |
| #5 | SEKĀ 50,000.00 | Manual | May 13, 2025, 8:21 AM |
| #2 | SEKĀ 46,000.00 | Manual | May 13, 2025, 8:19 AM |
| #4 | SEKĀ 44,000.00 | Auto | May 13, 2025, 8:16 AM |
| #2 | SEKĀ 42,000.00 | Manual | May 13, 2025, 8:15 AM |
| #4 | SEKĀ 40,004.00 | Auto | May 9, 2025, 10:38 AM |
| #5 | SEKĀ 40,000.00 | Manual | May 12, 2025, 9:01 PM |
| #4 | SEKĀ 38,000.00 | Auto | May 9, 2025, 10:38 AM |
| #2 | SEKĀ 36,000.00 | Manual | May 8, 2025, 7:08 AM |
| #4 | SEKĀ 35,000.00 | Auto | May 7, 2025, 10:19 PM |
| #2 | SEKĀ 34,000.00 | Manual | May 8, 2025, 4:00 AM |
| #4 | SEKĀ 32,000.00 | Auto | May 7, 2025, 10:19 PM |
| #2 | SEKĀ 30,000.00 | Auto | May 8, 2025, 3:59 AM |
| #2 | SEKĀ 29,000.00 | Auto | May 8, 2025, 3:59 AM |
| #4 | SEKĀ 27,000.00 | Auto | May 7, 2025, 10:19 PM |
| #2 | SEKĀ 25,000.00 | Auto | May 8, 2025, 3:59 AM |
| #2 | SEKĀ 24,000.00 | Auto | May 8, 2025, 3:59 AM |
| #4 | SEKĀ 22,000.00 | Auto | May 7, 2025, 10:19 PM |
| #2 | SEKĀ 20,000.00 | Manual | May 8, 2025, 3:58 AM |
| #4 | SEKĀ 18,000.00 | Auto | May 7, 2025, 10:19 PM |
| #2 | SEKĀ 16,000.00 | Manual | May 8, 2025, 3:58 AM |
| #4 | SEKĀ 10,100.00 | Auto | May 7, 2025, 10:19 PM |
| #2 | SEKĀ 8,100.00 | Manual | May 7, 2025, 4:44 PM |
| #3 | SEKĀ 6,100.00 | Manual | May 7, 2025, 3:44 PM |
| #2 | SEKĀ 4,100.00 | Manual | May 6, 2025, 6:06 PM |
| #1 | SEKĀ 2,100.00 | Manual | May 6, 2025, 1:17 PM |
| #1 | SEKĀ 100.00 | Manual | May 6, 2025, 1:06 PM |

















































