1/22
Bil Mercedes- Sprinter
Greåker
All amounts are in NOK.
Highest bid:
109999,-
Reservation price:
(not met)
Increment:
2000,-
This auction has ended
Product information and Technical condition
EU godkjent og lifter er sertifiserte, følger med 6 sommerdekk.
Asset Identification
VIN:
WDB9066531P125568
Registration number:
Model and Make
Brand:
Mercedes-
Model:
Sprinter
Year Model:
2015
Condition
Overall Condition:
Object(s) in working condition, but may have minor flaws.
Mileage:
261757 km
Physical Description
Width:
1.99 m
Length:
7.47 m
Weight:
4550 kg
Color:
white
Engine
Effect (HP):
163 hp
Effect (kW):
120 kW
Payload
Weight (kg):
675 kg
General conditions
- Sales commission is included in your bid. Auction charges and VAT is added when applicable.
- Payment charges (kr 250,- / EUR 25) will be added.
- All invoices have 5 days payment terms.
- Payment must be registered before seller can be contacted for collection of purchased items
- All purchases must be collected within 21 days.
- No collection can be made without prior agreement with the seller.
- The auction item is approved by the buyer at collection.
- The buyer is responsible for all costs and arrangements with regards to collection, transport and export.
Click here for an offer for transport.
Bids
| Bidder | Amount | Type | Time |
|---|---|---|---|
| #6 | NOKÂ 109,999.00 | Manual | Apr 21, 2025, 11:00 AM |
| #7 | NOKÂ 107,999.00 | Manual | Apr 21, 2025, 10:59 AM |
| #6 | NOKÂ 105,999.00 | Manual | Apr 21, 2025, 10:59 AM |
| #7 | NOKÂ 103,999.00 | Manual | Apr 21, 2025, 10:58 AM |
| #6 | NOKÂ 101,999.00 | Manual | Apr 21, 2025, 10:57 AM |
| #5 | NOKÂ 99,999.00 | Manual | Apr 21, 2025, 10:56 AM |
| #6 | NOKÂ 97,999.00 | Manual | Apr 21, 2025, 10:55 AM |
| #5 | NOKÂ 95,999.00 | Manual | Apr 21, 2025, 10:31 AM |
| #2 | NOKÂ 93,999.00 | Manual | Apr 20, 2025, 9:54 PM |
| #4 | NOKÂ 80,000.00 | Auto | Apr 20, 2025, 5:23 PM |
| #2 | NOKÂ 79,999.00 | Manual | Apr 20, 2025, 9:54 PM |
| #4 | NOKÂ 77,999.00 | Auto | Apr 20, 2025, 5:23 PM |
| #2 | NOKÂ 75,999.00 | Manual | Apr 20, 2025, 9:53 PM |
| #4 | NOKÂ 73,777.00 | Auto | Apr 20, 2025, 5:23 PM |
| #2 | NOKÂ 71,777.00 | Manual | Apr 20, 2025, 9:53 PM |
| #4 | NOKÂ 69,000.00 | Auto | Apr 20, 2025, 5:23 PM |
| #3 | NOKÂ 67,777.00 | Auto | Apr 13, 2025, 5:28 AM |
| #2 | NOKÂ 67,000.00 | Manual | Apr 16, 2025, 8:34 AM |
| #3 | NOKÂ 65,000.00 | Auto | Apr 13, 2025, 5:28 AM |
| #2 | NOKÂ 63,000.00 | Manual | Apr 16, 2025, 8:34 AM |
| #3 | NOKÂ 61,000.00 | Auto | Apr 13, 2025, 5:28 AM |
| #2 | NOKÂ 59,000.00 | Manual | Apr 13, 2025, 7:51 PM |
| #3 | NOKÂ 57,000.00 | Auto | Apr 13, 2025, 5:28 AM |
| #2 | NOKÂ 55,000.00 | Manual | Apr 12, 2025, 9:49 AM |
| #1 | NOKÂ 100.00 | Manual | Apr 12, 2025, 4:08 AM |





















